Current Country Totals
From 26 Mar 2008 to 24 Jan 2009
Portugal (PT) | 8,325 |
Brazil (BR) | 2,008 |
United Kingdom (GB) | 783 |
United States (US) | 645 |
South Africa (ZA) | 219 |
France (FR) | 196 |
Venezuela (VE) | 140 |
Switzerland (CH) | 129 |
Germany (DE) | 54 |
Spain (ES) | 47 |
Australia (AU) | 46 |
Canada (CA) | 41 |
Belgium (BE) | 37 |
Finland (FI) | 35 |
Europe (EU) | 28 |
Norway (NO) | 27 |
Netherlands (NL) | 21 |
Italy (IT) | 15 |
Angola (AO) | 12 |
Malaysia (MY) | 11 |
Luxembourg (LU) | 10 |
Hungary (HU) | 10 |
Sweden (SE) | 9 |
Japan (JP) | 8 |
Poland (PL) | 8 |
Turkey (TR) | 6 |
Nigeria (NG) | 6 |
Russian Federation (RU) | 6 |
India (IN) | 6 |
Austria (AT) | 5 |
Thailand (TH) | 5 |
Greece (GR) | 5 |
China (CN) | 5 |
Denmark (DK) | 4 |
Peru (PE) | 4 |
Argentina (AR) | 4 |
Slovakia (SK) | 4 |
Mozambique (MZ) | 4 |
New Zealand (NZ) | 4 |
Romania (RO) | 3 |
Singapore (SG) | 3 |
Cote D'Ivoire (CI) | 3 |
Andorra (AD) | 3 |
Saudi Arabia (SA) | 3 |
Philippines (PH) | 3 |
Ireland (IE) | 3 |
Kuwait (KW) | 3 |
Burkina Faso (BF) | 2 |
Taiwan (TW) | 2 |
Slovenia (SI) | 2 |
Ukraine (UA) | 2 |
Morocco (MA) | 2 |
Bulgaria (BG) | 2 |
Chile (CL) | 2 |
Estonia (EE) | 1 |
Latvia (LV) | 1 |
Czech Republic (CZ) | 1 |
Iceland (IS) | 1 |
Croatia (HR) | 1 |
Serbia (RS) | 1 |
Jordan (JO) | 1 |
Cape Verde (CV) | 1 |
Senegal (SN) | 1 |
Puerto Rico (PR) | 1 |
Dominican Republic (DO) | 1 |
Macau (MO) | 1 |
El Salvador (SV) | 1 |
Nicaragua (NI) | 1 |
Bolivia (BO) | 1 |
Paraguay (PY) | 1 |
Indonesia (ID) | 1 |
Colombia (CO) | 1 |
Trinidad and Tobago (TT) | 1 |
Hong Kong (HK) | 1 |
Qatar (QA) | 1 |
Asia/Pacific Region (AP) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Korea, Republic of (KR) | 1 |
Armenia (AM) | 1 |
Albania (AL) | 1 |
Israel (IL) | 1 |
Egypt (EG) | 1 |
Mexico (MX) | 1 |
Bahrain (BH) | 1 |
Iran, Islamic Republic of (IR) | 1 |
Pakistan (PK) | 1 |
Georgia (GE) | 1 |
Sem comentários:
Enviar um comentário